Home Reference Source

Source 439/815

File Identifier Document Size Lines Updated
src/backends/circuits/drawer.js CircuitDrawer CircuitItem 55 %11/20 9683 byte 328 2019-05-04 23:52:29 (UTC)
src/backends/circuits/tolatex.js _Circ2Tikz 72 %18/25 27351 byte 853 2019-05-04 23:52:29 (UTC)
src/backends/ibm/ibm.js IBMBackend 40 %11/27 11715 byte 400 2019-05-04 23:52:29 (UTC)
src/backends/ibm/ibmhttpclient.js IBMHTTPClient 33 %3/9 5226 byte 149 2019-05-04 23:52:29 (UTC)
src/backends/printer.js CommandPrinter 62 %5/8 3966 byte 120 2019-05-04 23:52:29 (UTC)
src/backends/resource.js ResourceCounter 50 %7/14 6652 byte 214 2019-05-04 23:52:29 (UTC)
src/backends/simulators/classicalsimulator.js ClassicalSimulator 52 %9/17 7874 byte 273 2019-05-04 23:52:29 (UTC)
src/backends/simulators/cppsim.js - 33 %1/3 777 byte 25 2019-05-04 23:52:29 (UTC)
src/backends/simulators/jssim.js Simulator 88 %23/26 20096 byte 672 2019-05-04 23:52:29 (UTC)
src/backends/simulators/simulator.js Simulator 86 %13/15 15213 byte 439 2019-05-04 23:52:29 (UTC)
src/cengines/basicmapper.js BasicMapperEngine 50 %3/6 2833 byte 94 2019-05-04 23:52:29 (UTC)
src/cengines/basics.js BasicEngine ForwarderEngine 64 %11/17 6645 byte 220 2019-05-04 23:52:29 (UTC)
src/cengines/cmdmodifier.js CommandModifier 75 %3/4 1795 byte 59 2019-05-04 23:52:29 (UTC)
src/cengines/ibm5qubitmapper.js IBM5QubitMapper ibmqx4_connections 64 %9/14 6248 byte 217 2019-05-04 23:52:29 (UTC)
src/cengines/linearmapper.js LinearMapper 50 %10/20 26454 byte 687 2019-05-04 23:52:29 (UTC)
src/cengines/main.js MainEngine 50 %9/18 8230 byte 247 2019-05-04 23:52:29 (UTC)
src/cengines/manualmapper.js ManualMapper 60 %3/5 2001 byte 63 2019-05-04 23:52:29 (UTC)
src/cengines/optimize.js LocalOptimizer 80 %8/10 9912 byte 312 2019-05-04 23:52:29 (UTC)
src/cengines/replacer/decompositionrule.js DecompositionRule 40 %2/5 2454 byte 67 2019-05-04 23:52:29 (UTC)
src/cengines/replacer/decompositionruleset.js DecompositionRuleSet 53 %7/13 4486 byte 136 2019-05-04 23:52:29 (UTC)
src/cengines/replacer/replacer.js AutoReplacer InstructionFilter 63 %7/11 7476 byte 223 2019-05-04 23:52:29 (UTC)
src/cengines/swapandcnotflipper.js SwapAndCNOTFlipper 44 %4/9 5002 byte 156 2019-05-04 23:52:29 (UTC)
src/cengines/tagremover.js TagRemover 80 %4/5 2030 byte 62 2019-05-04 23:52:29 (UTC)
src/cengines/testengine.js CompareEngine DummyEngine 53 %8/15 4033 byte 162 2019-05-04 23:52:29 (UTC)
src/cengines/twodmapper.js GridMapper Position 45 %17/37 27050 byte 698 2019-05-04 23:52:29 (UTC)
src/libs/math/constantmath.js - 75 %3/4 3761 byte 142 2019-05-04 23:52:29 (UTC)
src/libs/math/defaultrules.js - 0 %0/3 1780 byte 54 2019-05-04 23:52:29 (UTC)
src/libs/math/gates.js AddConstant AddConstantModN MultiplyByConstantModN SubConstant SubConstantModN 38 %8/21 4636 byte 174 2019-05-04 23:52:29 (UTC)
src/libs/polyfill.js len 92 %24/26 9398 byte 445 2019-05-04 23:52:29 (UTC)
src/libs/util.js classHierachy instanceOf isKindclassOf isSubclassOf tuple 100 %14/14 5633 byte 244 2019-05-04 23:52:29 (UTC)
src/meta/compute.js Compute ComputeEngine CustomUncompute Uncompute UncomputeEngine 66 %12/18 13485 byte 429 2019-05-04 23:52:29 (UTC)
src/meta/control.js Control ControlEngine 57 %4/7 2863 byte 114 2019-05-04 23:52:29 (UTC)
src/meta/dagger.js Dagger DaggerEngine 62 %5/8 3592 byte 141 2019-05-04 23:52:29 (UTC)
src/meta/error.js LastEngineError NoGateDecompositionError NotMergeable NotYetMeasuredError QubitManagementError 0 %0/15 1371 byte 50 2019-05-04 23:52:29 (UTC)
src/meta/index.js - - 1004 byte 27 2019-05-04 23:52:29 (UTC)
src/meta/loop.js Loop LoopEngine LoopTag 43 %7/16 7680 byte 246 2019-05-04 23:52:29 (UTC)
src/meta/tag.js ComputeTag DirtyQubitTag LogicalQubitIDTag UncomputeTag 54 %6/11 1628 byte 75 2019-05-04 23:52:29 (UTC)
src/meta/util.js dropEngineAfter insertEngine 100 %2/2 1413 byte 42 2019-05-04 23:52:29 (UTC)
src/ops/_cycle.js getInverse 75 %3/4 1338 byte 63 2019-05-04 23:52:29 (UTC)
src/ops/basics.js ANGLE_PRECISION ANGLE_TOLERANCE BasicGate BasicMathGate BasicPhaseGate BasicRotationGate ClassicalInstructionGate FastForwardingGate SelfInverseGate 66 %26/39 13109 byte 485 2019-05-04 23:52:29 (UTC)
src/ops/command.js Command 56 %14/25 9352 byte 296 2019-05-04 23:52:29 (UTC)
src/ops/gates.js Allocate AllocateDirty AllocateDirtyQubitGate AllocateQubitGate BarrierGate DeallocateQubitGate Entangle EntangleGate FlushGate H HGate Measure MeasureGate NOT Ph R Rx Ry Rz S SGate SqrtSwap SqrtSwapGate SqrtX SqrtXGate Swap SwapGate T TGate X XGate Y YGate Z ZGate 26 %22/82 9048 byte 490 2019-05-04 23:52:29 (UTC)
src/ops/metagates.js All C ControlledGate DaggeredGate Tensor 36 %9/25 7069 byte 271 2019-05-04 23:52:29 (UTC)
src/ops/qftgate.js QFT QFTGate 33 %1/3 901 byte 31 2019-05-04 23:52:29 (UTC)
src/ops/qubitoperator.js QubitOperator stringToArray 66 %14/21 15992 byte 505 2019-05-04 23:52:29 (UTC)
src/ops/shortcuts.js CNOT CRz CX CZ Toffoli 0 %0/5 861 byte 30 2019-05-04 23:52:29 (UTC)
src/ops/statepreparation.js StatePreparation 40 %2/5 1086 byte 43 2019-05-04 23:52:29 (UTC)
src/ops/timeevolution.js TimeEvolution 44 %4/9 8281 byte 249 2019-05-04 23:52:29 (UTC)
src/ops/uniformly_controlled_rotation.js UniformlyControlledRy UniformlyControlledRz 33 %5/15 4233 byte 151 2019-05-04 23:52:29 (UTC)
src/setups/decompositions/arb1qubit2rzandry.js - 83 %5/6 8012 byte 248 2019-05-04 23:52:29 (UTC)
src/setups/decompositions/barrier.js - 100 %2/2 1143 byte 42 2019-05-04 23:52:29 (UTC)
src/setups/decompositions/carb1qubit2cnotrzandry.js - 57 %4/7 7500 byte 244 2019-05-04 23:52:29 (UTC)
src/setups/decompositions/cnot2cz.js - 50 %1/2 1324 byte 45 2019-05-04 23:52:29 (UTC)
src/setups/decompositions/cnu2toffoliandcu.js - 100 %2/2 1482 byte 51 2019-05-04 23:52:29 (UTC)
src/setups/decompositions/crz2cxandrz.js - 0 %0/2 628 byte 23 2019-05-04 23:52:29 (UTC)
src/setups/decompositions/entangle.js - 0 %0/1 544 byte 22 2019-05-04 23:52:29 (UTC)
src/setups/decompositions/globalphase.js - 0 %0/2 390 byte 14 2019-05-04 23:52:29 (UTC)
src/setups/decompositions/index.js - - 1653 byte 52 2019-05-04 23:52:29 (UTC)
src/setups/decompositions/ph2r.js - 0 %0/2 568 byte 19 2019-05-04 23:52:29 (UTC)
src/setups/decompositions/qft2crandhadamard.js - 0 %0/1 714 byte 25 2019-05-04 23:52:29 (UTC)
src/setups/decompositions/r2rzandph.js - 0 %0/1 457 byte 18 2019-05-04 23:52:29 (UTC)
src/setups/decompositions/rx2rz.js - 50 %1/2 698 byte 29 2019-05-04 23:52:29 (UTC)
src/setups/decompositions/ry2rz.js - 100 %2/2 792 byte 35 2019-05-04 23:52:29 (UTC)
src/setups/decompositions/sqrtswap2cnot.js - 100 %1/1 888 byte 34 2019-05-04 23:52:29 (UTC)
src/setups/decompositions/swap2cnot.js - 0 %0/1 641 byte 22 2019-05-04 23:52:29 (UTC)
src/setups/decompositions/time_evolution.js - 50 %3/6 5179 byte 160 2019-05-04 23:52:29 (UTC)
src/setups/decompositions/toffoli2cnotandtgate.js - 0 %0/3 910 byte 38 2019-05-04 23:52:29 (UTC)
src/setups/grid.js getEngineList 66 %2/3 5697 byte 160 2019-05-04 23:52:29 (UTC)
src/setups/ibm.js getEngineList 100 %1/1 1406 byte 40 2019-05-04 23:52:29 (UTC)
src/setups/ibm16.js getEngineList ibmqx5_connections 0 %0/3 1463 byte 57 2019-05-04 23:52:29 (UTC)
src/setups/index.js getEngineList 100 %1/1 1179 byte 33 2019-05-04 23:52:29 (UTC)
src/setups/linear.js getEngineList 33 %1/3 5595 byte 147 2019-05-04 23:52:29 (UTC)
src/setups/restrictedgateset.js getEngineList 33 %1/3 6310 byte 176 2019-05-04 23:52:29 (UTC)
src/types/qubit.js BasicQubit Qubit Qureg 77 %21/27 6618 byte 272 2019-05-04 23:52:29 (UTC)